Park Ridge 1500
June 28, 2003
Results
1500 Meters Freestyle
Oakton Pool
Park Ridge, Illinois
50 meter pool (measured)
June 28, 2003
Meet Director
Barry Dayton
847-825-4251
barryd@oakton.edu

Women 19 - 24
1. Valerie Gaines                24 BUE   19:52.97

Women 25 - 29
1. Sachiko Majoros               28 COHO  22:54.43
2. Deborah Irwin                 26 SMELT 25:51.61
3. Paige Wagner                  26 PR    29:17.87

Women 30 - 34
1. MaryJo Slikas                 34 NWDY  23:44.83
2. Rebecca Keller                33 BUE   24:05.70
3. Caryn P Tatelli               33 COHO  25:39.16
4. Amy Brody                     31 PR    26:49.82

Women 35 - 39
1. Mary Zaug                     35 PR    22:29.36
2. Deb Slaybaugh                 35 NWSC  23:35.76
3. Susan Smar                    39 BUE   26:41.88
4. Carolyn Garza                 36 PR    27:13.80
5. Amy Bryers                    35 PR    27:55.47

Women 40 - 44
1. Andrea J. Block               42 COHO  19:33.16
2. Lida Kuehn                    40 IM    21:41.90
3. Sarah Gershon                 41 COHO  24:41.97
4. Amy Carbone                   42       25:39.41
5. Alice Withaar                 42 WCW   27:56.20
6. Mariellen Karstens            42       28:07.47
7. Karla Klossner                41 NWSC  30:12.80

Women 45 - 49
1. Carol Peters                  46 EBC   23:45.83
2. Rose Fossler                  48       24:10.49
3. Jane Del Greco                47 COHO  24:10.99
4. Lori Wheeles                  45 EBC   25:00.60
5. Deb Gortowski                 47       25:30.28
6. Barbara Delanois              48 CM    26:24.50
7. Darcy Johnston                45       33:31.81

Women 50 - 54
1. Cynthia Jones                 53 OBS   23:36.13
2. Laurie Tanimura               51 FCS   26:29.16

Women 60 - 64
1. Mary Kurz                     61 EV    33:59.20


Men 25 - 29
1. Patrick Elder                 29 NWSC  18:51.38
2. Bill Shipley                  28       22:44.49
3. Roger Bloom                   28 NWSC  25:00.73

Men 30 - 34
1. Matt Keller                   34 BUE   17:29.86
2. Mark Urban                    34 IM    18:54.72
3. Chris Hagenbaumer             33 NWSC  20:01.29
4. Mark Mattson                  33 NWSC  21:13.51
5. Carl Saxton                   34 OAKB  21:19.12
6. Tom Brody                     33 PR    21:54.65

Men 35 - 39
1. Mark Morrison                 37 BUE   20:23.00
2. Robert Milligan               37       20:32.04
3. Ron Kurza                     36 NWSC  21:04.41
4. Peter York                    39 NWSC  21:44.27
5. Dan Zimmerman                 36 SMELT 22:04.50

Men 40 - 44
1. Mark Funk                     41       21:06.16
2. Chris Campbell                42 MVM   23:10.78
3. Erick Guzman                  41 PR    23:21.80

Men 45 - 49
1. Bud Mathieu                   46       20:57.35
2. Monty Bauer                   47 BARR  20:58.16
3. Douglas McConnell             46 BARR  21:40.03
4. Ed Hill                       45 TDA   23:08.34
5. Jerry Christian               46 PR    25:01.98
6. Mark Krause                   47 PR    26:38.17
7. Michael Spratley              45 PR    27:37.50
8. Philip Riesterer              46       32:00.84
9. Joel Fisher                   47 WELL  33:47.99

Men 50 - 54
1. Mark J Anderson               50       21:40.03
2. Joel Cornwell                 50 WCW   26:39.47
3. Mark A Anderson               53       27:21.32
4. Paul Gunty                    50 OTH   31:14.99

Men 55 - 59
1. Frank Plewes                  57 SMELT 29:06.03
2. Barry Dayton                  58 PR    30:04.99

Men 60 - 64
1. Andy Barry                    61       25:45.95
2. Bill Mulliken                 64       25:52.03
3. Bill Blomquist                64       27:05.84

Men 65 - 69
1. Dean Brant                    68       42:25.99

Possible Records
Andrea Block: CMSA record also possible CMSA records in 400M Free (5:09.56) and 800M Free (10:22.82)

Matt Keller: CMSA and men's overall meet record (breaking his record set ;ast year of 17:45.91).

4 mile relay: (Unofficial team competition with combined time of 4 fastest swimmers on a team, given in hours, minutes and seconds.)

  1. Naperville Waves A 1:21:10.59 (Elder, Hagenbaumer, Kurza, Mattson)
  2. Buehler 1:21:51.53 (Keller,Gaines, Morrison, Keller)
  3. Coho 1:31:20.55 (Block, Majoros, DelGreco, Gershon)
  4. Park Ridge A 1:32:47.79 (T.Brody, Zaug, Guzman, Christian)
  5. Naperville Waves B 1:40:33.56 (York, Slaybaugh, Bloom, Klossner)
  6. Park Ridge B 1:48:19.29 (Krause, A.Brody, Garza, Spratley)